My Station Weather Conditions
Observations are powered by a Personal Weather Station
38.2 °F
Feels like: 27.9 °F
| High | Low |
| 41.9 °F | 38.0 °F |
WNW
292°
| Speed | Gust | |
| 10 | 15 | |
| mph | ||
| Barometer | |
| Dew Point | 23.5 °F |
| Humidity | 55% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 54.9 °F |
|
Sun & Moon
Waxing Crescent
18% visible |
Weather Record Snapshots. View all weather records here.
| High: | 41.9 °F | Low: | 38.0 °F |
| Average Wind: | 10 mph | Highest Wind: | 29 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 75.8 °F | Low: | 38.0 °F |
| Average Wind: | 6 mph | Highest Wind: | 37 mph |
| Total Rain: | 0.25 in | Highest Rate: | 0.69 in/hr |
Homepage View more here.

