My Station Weather Conditions
Observations are powered by a Personal Weather Station
58.8 °F
Feels like: 50.9 °F
| High | Low |
| 60.7 °F | 32.7 °F |
WSW
248°
| Speed | Gust | |
| 7 | 14 | |
| mph | ||
| Barometer | |
| Dew Point | 29.0 °F |
| Humidity | 32% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 48.2 °F |
|
Sun & Moon
New
1% visible |
Weather Record Snapshots. View all weather records here.
| High: | 60.7 °F | Low: | 32.7 °F |
| Average Wind: | 3 mph | Highest Wind: | 19 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 60.7 °F | Low: | 4.3 °F |
| Average Wind: | 8 mph | Highest Wind: | 62 mph |
| Total Rain: | 0.33 in | Highest Rate: | 0.09 in/hr |
Homepage View more here.

