My Station Weather Conditions
Observations are powered by a Personal Weather Station
66.5 °F
Feels like: 64.4 °F
| High | Low |
| 77.5 °F | 61.0 °F |
NE
45°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 43.3 °F |
| Humidity | 43% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 66.8 °F |
|
Sun & Moon
New
1% visible |
Weather Record Snapshots. View all weather records here.
| High: | 77.5 °F | Low: | 61.0 °F |
| Average Wind: | 8 mph | Highest Wind: | 30 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 86.0 °F | Low: | 25.4 °F |
| Average Wind: | 7 mph | Highest Wind: | 46 mph |
| Total Rain: | 0.48 in | Highest Rate: | 0.39 in/hr |
Homepage View more here.

