My Station Weather Conditions
Observations are powered by a Personal Weather Station
53.0 °F
Feels like: 37.8 °F
| High | Low |
| 53.2 °F | 28.1 °F |
SSE
158°
| Speed | Gust | |
| 17 | 31 | |
| mph | ||
| Barometer | |
| Dew Point | 11.9 °F |
| Humidity | 19% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 48.1 °F |
|
Sun & Moon
Waning Crescent
25% visible |
Weather Record Snapshots. View all weather records here.
| High: | 53.2 °F | Low: | 28.1 °F |
| Average Wind: | 5 mph | Highest Wind: | 40 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 79.9 °F | Low: | 25.6 °F |
| Average Wind: | 5 mph | Highest Wind: | 45 mph |
| Total Rain: | 0.85 in | Highest Rate: | 6.78 in/hr |
Homepage View more here.

