My Station Weather Conditions
Observations are powered by a Personal Weather Station
54.7 °F
Feels like: 45.1 °F
| High | Low |
| 71.9 °F | 54.5 °F |
WNW
292°
| Speed | Gust | |
| 13 | 24 | |
| mph | ||
| Barometer | |
| Dew Point | 39.8 °F |
| Humidity | 57% |
| Rain | 0.13 in 0.05 in/hr |
| Inside Temperature | 62.6 °F |
|
Sun & Moon
Waning Gibbous
90% visible |
Weather Record Snapshots. View all weather records here.
| High: | 71.9 °F | Low: | 54.5 °F |
| Average Wind: | 11 mph | Highest Wind: | 33 mph |
| Today's Rain: | 0.13 in | Highest Rate: | 0.16 in/hr |
| High: | 83.6 °F | Low: | 47.6 °F |
| Average Wind: | 5 mph | Highest Wind: | 34 mph |
| Total Rain: | 0.29 in | Highest Rate: | 0.22 in/hr |
Homepage View more here.

