My Station Weather Conditions
Observations are powered by a Personal Weather Station
41.4 °F
Feels like: 33.4 °F
| High | Low |
| 49.6 °F | 38.8 °F |
WNW
292°
| Speed | Gust | |
| 7 | 9 | |
| mph | ||
| Barometer | |
| Dew Point | 28.6 °F |
| Humidity | 60% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 55.3 °F |
|
Sun & Moon
First Quarter
47% visible |
Weather Record Snapshots. View all weather records here.
| High: | 49.6 °F | Low: | 38.8 °F |
| Average Wind: | 8 mph | Highest Wind: | 24 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 75.8 °F | Low: | 35.5 °F |
| Average Wind: | 7 mph | Highest Wind: | 39 mph |
| Total Rain: | 0.25 in | Highest Rate: | 0.69 in/hr |
Homepage View more here.

