My Station Weather Conditions
Observations are powered by a Personal Weather Station
29.4 °F
Feels like: 23.4 °F
| High | Low |
| 38.0 °F | 29.3 °F |
WSW
248°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 15.3 °F |
| Humidity | 55% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 49.9 °F |
|
Sun & Moon
Waxing Crescent
18% visible |
Weather Record Snapshots. View all weather records here.
| High: | 38.0 °F | Low: | 29.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 86.0 °F | Low: | 25.4 °F |
| Average Wind: | 7 mph | Highest Wind: | 46 mph |
| Total Rain: | 0.58 in | Highest Rate: | 0.39 in/hr |
Homepage View more here.

