My Station Weather Conditions
Observations are powered by a Personal Weather Station
72.1 °F
Feels like: 61.1 °F
| High | Low |
| 72.6 °F | 42.1 °F |
WSW
248°
| Speed | Gust | |
| 9 | 17 | |
| mph | ||
| Barometer | |
| Dew Point | 7.6 °F |
| Humidity | 8% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 58.3 °F |
|
Sun & Moon
Last Quarter
65% visible |
Weather Record Snapshots. View all weather records here.
| High: | 72.6 °F | Low: | 42.1 °F |
| Average Wind: | 6 mph | Highest Wind: | 24 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 72.6 °F | Low: | 25.6 °F |
| Average Wind: | 4 mph | Highest Wind: | 31 mph |
| Total Rain: | 0.62 in | Highest Rate: | 6.78 in/hr |
Homepage View more here.

