My Station Weather Conditions
Observations are powered by a Personal Weather Station
56.0 °F
Feels like: 53.0 °F
| High | Low |
| 57.4 °F | 56.0 °F |
SSW
202°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 38.6 °F |
| Humidity | 52% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 59.3 °F |
|
Sun & Moon
New
0% visible |
Weather Record Snapshots. View all weather records here.
| High: | 57.4 °F | Low: | 56.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 78.7 °F | Low: | 36.2 °F |
| Average Wind: | 7 mph | Highest Wind: | 47 mph |
| Total Rain: | 0.03 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

