My Station Weather Conditions
Observations are powered by a Personal Weather Station
28.2 °F
Feels like: 21.7 °F
| High | Low |
| 38.0 °F | 28.1 °F |
WSW
248°
| Speed | Gust | |
| 2 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 15.7 °F |
| Humidity | 59% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 49.6 °F |
|
Sun & Moon
Waxing Crescent
19% visible |
Weather Record Snapshots. View all weather records here.
| High: | 38.0 °F | Low: | 28.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 86.0 °F | Low: | 25.4 °F |
| Average Wind: | 7 mph | Highest Wind: | 46 mph |
| Total Rain: | 0.58 in | Highest Rate: | 0.39 in/hr |
Homepage View more here.

