My Station Weather Conditions
Observations are powered by a Personal Weather Station
50.3 °F
Feels like: 39.2 °F
| High | Low |
| 51.8 °F | 33.8 °F |
WSW
248°
| Speed | Gust | |
| 11 | 19 | |
| mph | ||
| Barometer | |
| Dew Point | 20.8 °F |
| Humidity | 31% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 44.3 °F |
|
Sun & Moon
Waning Crescent
6% visible |
Weather Record Snapshots. View all weather records here.
| High: | 51.8 °F | Low: | 33.8 °F |
| Average Wind: | 10 mph | Highest Wind: | 24 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 58.4 °F | Low: | 4.3 °F |
| Average Wind: | 10 mph | Highest Wind: | 62 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

