My Station Weather Conditions
Observations are powered by a Personal Weather Station
57.5 °F
Feels like: 51.7 °F
| High | Low |
| 59.8 °F | 33.8 °F |
SSE
158°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 16.8 °F |
| Humidity | 20% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 65.4 °F |
|
Sun & Moon
First Quarter
51% visible |
Weather Record Snapshots. View all weather records here.
| High: | 59.8 °F | Low: | 33.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 83.5 °F | Low: | 33.8 °F |
| Average Wind: | 5 mph | Highest Wind: | 42 mph |
| Total Rain: | 2.41 in | Highest Rate: | 1.54 in/hr |
Homepage View more here.

