My Station Weather Conditions
Observations are powered by a Personal Weather Station
46.7 °F
Feels like: 37.8 °F
| High | Low |
| 49.9 °F | 46.1 °F |
WNW
292°
| Speed | Gust | |
| 9 | 15 | |
| mph | ||
| Barometer | |
| Dew Point | 30.0 °F |
| Humidity | 52% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 54.4 °F |
|
Sun & Moon
New
2% visible |
Weather Record Snapshots. View all weather records here.
| High: | 49.9 °F | Low: | 46.1 °F |
| Average Wind: | 7 mph | Highest Wind: | 25 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 78.7 °F | Low: | 36.2 °F |
| Average Wind: | 7 mph | Highest Wind: | 47 mph |
| Total Rain: | 0.03 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

