My Station Weather Conditions
Observations are powered by a Personal Weather Station
59.2 °F
Feels like: 48.0 °F
| High | Low |
| 59.4 °F | 47.7 °F |
SW
225°
| Speed | Gust | |
| 13 | 20 | |
| mph | ||
| Barometer | |
| Dew Point | 30.1 °F |
| Humidity | 33% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 59.4 °F |
|
Sun & Moon
New
1% visible |
Weather Record Snapshots. View all weather records here.
| High: | 59.4 °F | Low: | 47.7 °F |
| Average Wind: | 11 mph | Highest Wind: | 23 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 75.8 °F | Low: | 42.0 °F |
| Average Wind: | 6 mph | Highest Wind: | 37 mph |
| Total Rain: | 0.23 in | Highest Rate: | 0.69 in/hr |
Homepage View more here.

