My Station Weather Conditions
Observations are powered by a Personal Weather Station
39.9 °F
Feels like: 34.4 °F
| High | Low |
| 44.0 °F | 38.0 °F |
SSE
158°
| Speed | Gust | |
| 2 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 25.9 °F |
| Humidity | 57% |
| Rain | 0.01 in 0.00 in/hr |
| Inside Temperature | 50.3 °F |
|
Sun & Moon
Full
100% visible |
Weather Record Snapshots. View all weather records here.
| High: | 44.0 °F | Low: | 38.0 °F |
| Average Wind: | 4 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 44.0 °F | Low: | 38.0 °F |
| Average Wind: | 4 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

