My Station Weather Conditions
Observations are powered by a Personal Weather Station
26.4 °F
Feels like: 19.4 °F
| High | Low |
| 30.9 °F | 25.6 °F |
ESE
112°
| Speed | Gust | |
| 3 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 15.9 °F |
| Humidity | 64% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 40.6 °F |
|
Sun & Moon
Full
99% visible |
Weather Record Snapshots. View all weather records here.
| High: | 30.9 °F | Low: | 25.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 48.9 °F | Low: | 25.6 °F |
| Average Wind: | 5 mph | Highest Wind: | 30 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

