My Station Weather Conditions
Observations are powered by a Personal Weather Station
67.3 °F
Feels like: 62.4 °F
| High | Low |
| 68.6 °F | 48.1 °F |
S
180°
| Speed | Gust | |
| 5 | 9 | |
| mph | ||
| Barometer | |
| Dew Point | 40.8 °F |
| Humidity | 38% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 67.7 °F |
|
Sun & Moon
New
2% visible |
Weather Record Snapshots. View all weather records here.
| High: | 68.6 °F | Low: | 48.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 88.6 °F | Low: | 47.9 °F |
| Average Wind: | 5 mph | Highest Wind: | 48 mph |
| Total Rain: | 0.07 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

