My Station Weather Conditions
Observations are powered by a Personal Weather Station
53.0 °F
Feels like: 50.7 °F
| High | Low |
| 53.3 °F | 50.8 °F |
ESE
112°
| Speed | Gust | |
| 2 | 7 | |
| mph | ||
| Barometer | |
| Dew Point | 44.9 °F |
| Humidity | 74% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 60.6 °F |
|
Sun & Moon
First Quarter
36% visible |
Weather Record Snapshots. View all weather records here.
| High: | 53.3 °F | Low: | 50.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 89.4 °F | Low: | 36.2 °F |
| Average Wind: | 6 mph | Highest Wind: | 47 mph |
| Total Rain: | 0.09 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

