My Station Weather Conditions
Observations are powered by a Personal Weather Station
49.8 °F
Feels like: 41.7 °F
| High | Low |
| 50.0 °F | 25.4 °F |
E
90°
| Speed | Gust | |
| 4 | 12 | |
| mph | ||
| Barometer | |
| Dew Point | 9.2 °F |
| Humidity | 19% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 50.4 °F |
|
Sun & Moon
Last Quarter
61% visible |
Weather Record Snapshots. View all weather records here.
| High: | 50.0 °F | Low: | 25.4 °F |
| Average Wind: | 3 mph | Highest Wind: | 18 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 83.6 °F | Low: | 25.4 °F |
| Average Wind: | 7 mph | Highest Wind: | 39 mph |
| Total Rain: | 0.29 in | Highest Rate: | 0.22 in/hr |
Homepage View more here.

