My Station Weather Conditions
Observations are powered by a Personal Weather Station
74.2 °F
Feels like: 67.2 °F
| High | Low |
| 74.2 °F | 60.8 °F |
W
270°
| Speed | Gust | |
| 9 | 16 | |
| mph | ||
| Barometer | |
| Dew Point | 41.6 °F |
| Humidity | 31% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 69.7 °F |
|
Sun & Moon
Waxing Crescent
30% visible |
Weather Record Snapshots. View all weather records here.
| High: | 74.2 °F | Low: | 60.8 °F |
| Average Wind: | 6 mph | Highest Wind: | 26 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 88.6 °F | Low: | 47.9 °F |
| Average Wind: | 5 mph | Highest Wind: | 48 mph |
| Total Rain: | 0.08 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

