My Station Weather Conditions
Observations are powered by a Personal Weather Station
49.6 °F
Feels like: 38.9 °F
| High | Low |
| 71.9 °F | 49.5 °F |
SSW
202°
| Speed | Gust | |
| 13 | 22 | |
| mph | ||
| Barometer | |
| Dew Point | 33.2 °F |
| Humidity | 53% |
| Rain | 0.13 in 0.00 in/hr |
| Inside Temperature | 57.1 °F |
|
Sun & Moon
Waning Gibbous
88% visible |
Weather Record Snapshots. View all weather records here.
| High: | 71.9 °F | Low: | 49.5 °F |
| Average Wind: | 11 mph | Highest Wind: | 33 mph |
| Today's Rain: | 0.13 in | Highest Rate: | 0.16 in/hr |
| High: | 83.6 °F | Low: | 47.6 °F |
| Average Wind: | 5 mph | Highest Wind: | 34 mph |
| Total Rain: | 0.29 in | Highest Rate: | 0.22 in/hr |
Homepage View more here.

