My Station Weather Conditions
Observations are powered by a Personal Weather Station
49.9 °F
Feels like: 35.9 °F
| High | Low |
| 53.2 °F | 36.7 °F |
WSW
248°
| Speed | Gust | |
| 17 | 30 | |
| mph | ||
| Barometer | |
| Dew Point | 25.3 °F |
| Humidity | 38% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 52.8 °F |
|
Sun & Moon
Waning Gibbous
80% visible |
Weather Record Snapshots. View all weather records here.
| High: | 53.2 °F | Low: | 36.7 °F |
| Average Wind: | 11 mph | Highest Wind: | 31 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 83.6 °F | Low: | 36.7 °F |
| Average Wind: | 6 mph | Highest Wind: | 36 mph |
| Total Rain: | 0.29 in | Highest Rate: | 0.22 in/hr |
Homepage View more here.

