My Station Weather Conditions
Observations are powered by a Personal Weather Station
37.0 °F
Feels like: 33.1 °F
| High | Low |
| 55.3 °F | 37.0 °F |
--
-
| Speed | Gust | |
| 0 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 29.5 °F |
| Humidity | 74% |
| Rain | 0.32 in 0.00 in/hr |
| Inside Temperature | 44.6 °F |
|
Sun & Moon
Waxing Crescent
9% visible |
Weather Record Snapshots. View all weather records here.
| High: | 55.3 °F | Low: | 37.0 °F |
| Average Wind: | 3 mph | Highest Wind: | 17 mph |
| Today's Rain: | 0.32 in | Highest Rate: | 0.33 in/hr |
| High: | 60.7 °F | Low: | 4.3 °F |
| Average Wind: | 8 mph | Highest Wind: | 62 mph |
| Total Rain: | 0.65 in | Highest Rate: | 0.33 in/hr |
Homepage View more here.

