My Station Weather Conditions
Observations are powered by a Personal Weather Station
53.0 °F
Feels like: 45.3 °F
| High | Low |
| 53.1 °F | 35.8 °F |
SW
225°
| Speed | Gust | |
| 4 | 8 | |
| mph | ||
| Barometer | |
| Dew Point | 14.1 °F |
| Humidity | 21% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 48.6 °F |
|
Sun & Moon
Waxing Crescent
23% visible |
Weather Record Snapshots. View all weather records here.
| High: | 53.1 °F | Low: | 35.8 °F |
| Average Wind: | 10 mph | Highest Wind: | 57 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 64.6 °F | Low: | 4.3 °F |
| Average Wind: | 8 mph | Highest Wind: | 62 mph |
| Total Rain: | 1.54 in | Highest Rate: | 0.98 in/hr |
Homepage View more here.

