My Station Weather Conditions
Observations are powered by a Personal Weather Station
71.6 °F
Feels like: 62.2 °F
| High | Low |
| 72.1 °F | 42.1 °F |
S
180°
| Speed | Gust | |
| 7 | 12 | |
| mph | ||
| Barometer | |
| Dew Point | 14.3 °F |
| Humidity | 11% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 57.9 °F |
|
Sun & Moon
Last Quarter
65% visible |
Weather Record Snapshots. View all weather records here.
| High: | 72.1 °F | Low: | 42.1 °F |
| Average Wind: | 5 mph | Highest Wind: | 24 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 72.1 °F | Low: | 25.6 °F |
| Average Wind: | 4 mph | Highest Wind: | 31 mph |
| Total Rain: | 0.62 in | Highest Rate: | 6.78 in/hr |
Homepage View more here.

