My Station Weather Conditions
Observations are powered by a Personal Weather Station
84.6 °F
Feels like: 89.6 °F
| High | Low |
| 84.6 °F | 67.0 °F |
ESE
112°
| Speed | Gust | |
| 3 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 68.2 °F |
| Humidity | 58% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 75.8 °F |
|
Sun & Moon
Full
99% visible |
Weather Record Snapshots. View all weather records here.
| High: | 84.6 °F | Low: | 67.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 88.6 °F | Low: | 47.9 °F |
| Average Wind: | 5 mph | Highest Wind: | 48 mph |
| Total Rain: | 0.09 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

