My Station Weather Conditions
Observations are powered by a Personal Weather Station
72.6 °F
Feels like: 65.3 °F
| High | Low |
| 72.6 °F | 52.1 °F |
S
180°
| Speed | Gust | |
| 12 | 17 | |
| mph | ||
| Barometer | |
| Dew Point | 47.5 °F |
| Humidity | 41% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 62.1 °F |
|
Sun & Moon
First Quarter
58% visible |
Weather Record Snapshots. View all weather records here.
| High: | 72.6 °F | Low: | 52.1 °F |
| Average Wind: | 8 mph | Highest Wind: | 33 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 83.5 °F | Low: | 16.2 °F |
| Average Wind: | 6 mph | Highest Wind: | 64 mph |
| Total Rain: | 1.23 in | Highest Rate: | 6.78 in/hr |
Homepage View more here.

