My Station Weather Conditions
Observations are powered by a Personal Weather Station
39.8 °F
Feels like: 28.4 °F
| High | Low |
| 61.7 °F | 37.6 °F |
W
270°
| Speed | Gust | |
| 12 | 22 | |
| mph | ||
| Barometer | |
| Dew Point | 23.6 °F |
| Humidity | 52% |
| Rain | 0.21 in 0.00 in/hr |
| Inside Temperature | 55.0 °F |
|
Sun & Moon
Waxing Crescent
27% visible |
Weather Record Snapshots. View all weather records here.
| High: | 61.7 °F | Low: | 37.6 °F |
| Average Wind: | 9 mph | Highest Wind: | 34 mph |
| Today's Rain: | 0.21 in | Highest Rate: | 0.49 in/hr |
| High: | 83.5 °F | Low: | 16.2 °F |
| Average Wind: | 6 mph | Highest Wind: | 64 mph |
| Total Rain: | 1.23 in | Highest Rate: | 6.78 in/hr |
Homepage View more here.

