My Station Weather Conditions
Observations are powered by a Personal Weather Station
29.7 °F
Feels like: 12.0 °F
| High | Low |
| 32.6 °F | 27.5 °F |
WNW
292°
| Speed | Gust | |
| 22 | 35 | |
| mph | ||
| Barometer | |
| Dew Point | 16.8 °F |
| Humidity | 58% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 37.9 °F |
|
Sun & Moon
First Quarter
43% visible |
Weather Record Snapshots. View all weather records here.
| High: | 32.6 °F | Low: | 27.5 °F |
| Average Wind: | 17 mph | Highest Wind: | 52 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 64.6 °F | Low: | 4.3 °F |
| Average Wind: | 8 mph | Highest Wind: | 62 mph |
| Total Rain: | 1.61 in | Highest Rate: | 0.98 in/hr |
Homepage View more here.

