My Station Weather Conditions
Observations are powered by a Personal Weather Station
42.7 °F
Feels like: 36.2 °F
| High | Low |
| 44.5 °F | 42.5 °F |
SSW
202°
| Speed | Gust | |
| 3 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 21.8 °F |
| Humidity | 43% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 55.3 °F |
|
Sun & Moon
Waxing Gibbous
70% visible |
Weather Record Snapshots. View all weather records here.
| High: | 44.5 °F | Low: | 42.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 75.8 °F | Low: | 31.2 °F |
| Average Wind: | 6 mph | Highest Wind: | 39 mph |
| Total Rain: | 0.25 in | Highest Rate: | 0.69 in/hr |
Homepage View more here.

