My Station Weather Conditions
Observations are powered by a Personal Weather Station
68.0 °F
Feels like: 70.3 °F
| High | Low |
| 68.6 °F | 66.4 °F |
ESE
112°
| Speed | Gust | |
| 1 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 59.0 °F |
| Humidity | 73% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 71.4 °F |
|
Sun & Moon
Full
98% visible |
Weather Record Snapshots. View all weather records here.
| High: | 68.6 °F | Low: | 66.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 88.6 °F | Low: | 47.9 °F |
| Average Wind: | 5 mph | Highest Wind: | 48 mph |
| Total Rain: | 0.09 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

