My Station Weather Conditions
Observations are powered by a Personal Weather Station
85.2 °F
Feels like: 85.6 °F
| High | Low |
| 85.4 °F | 75.2 °F |
SSW
202°
| Speed | Gust | |
| 7 | 11 | |
| mph | ||
| Barometer | |
| Dew Point | 62.7 °F |
| Humidity | 47% |
| Rain | 0.01 in 0.00 in/hr |
| Inside Temperature | 78.6 °F |
|
Sun & Moon
Waning Crescent
14% visible |
Weather Record Snapshots. View all weather records here.
| High: | 85.4 °F | Low: | 75.2 °F |
| Average Wind: | 7 mph | Highest Wind: | 21 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 85.4 °F | Low: | 47.9 °F |
| Average Wind: | 4 mph | Highest Wind: | 48 mph |
| Total Rain: | 0.05 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

