My Station Weather Conditions
Observations are powered by a Personal Weather Station
48.9 °F
Feels like: 45.8 °F
| High | Low |
| 49.2 °F | 44.6 °F |
E
90°
| Speed | Gust | |
| 2 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 41.3 °F |
| Humidity | 75% |
| Rain | 0.01 in 0.00 in/hr |
| Inside Temperature | 57.9 °F |
|
Sun & Moon
First Quarter
46% visible |
Weather Record Snapshots. View all weather records here.
| High: | 49.2 °F | Low: | 44.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 89.4 °F | Low: | 36.2 °F |
| Average Wind: | 6 mph | Highest Wind: | 47 mph |
| Total Rain: | 0.11 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

