My Station Weather Conditions
Observations are powered by a Personal Weather Station
42.7 °F
Feels like: 37.6 °F
| High | Low |
| 54.7 °F | 42.7 °F |
SW
225°
| Speed | Gust | |
| 2 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 29.0 °F |
| Humidity | 58% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 51.0 °F |
|
Sun & Moon
Waning Gibbous
70% visible |
Weather Record Snapshots. View all weather records here.
| High: | 54.7 °F | Low: | 42.7 °F |
| Average Wind: | 4 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 68.3 °F | Low: | 25.6 °F |
| Average Wind: | 4 mph | Highest Wind: | 31 mph |
| Total Rain: | 0.62 in | Highest Rate: | 6.78 in/hr |
Homepage View more here.

