My Station Weather Conditions
Observations are powered by a Personal Weather Station
79.3 °F
Feels like: 76.9 °F
| High | Low |
| 87.1 °F | 68.3 °F |
SSW
202°
| Speed | Gust | |
| 8 | 11 | |
| mph | ||
| Barometer | |
| Dew Point | 56.7 °F |
| Humidity | 46% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 74.2 °F |
|
Sun & Moon
Waxing Crescent
13% visible |
Weather Record Snapshots. View all weather records here.
| High: | 87.1 °F | Low: | 68.3 °F |
| Average Wind: | 6 mph | Highest Wind: | 39 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 89.4 °F | Low: | 36.2 °F |
| Average Wind: | 6 mph | Highest Wind: | 47 mph |
| Total Rain: | 0.03 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

