My Station Weather Conditions
Observations are powered by a Personal Weather Station
69.3 °F
Feels like: 67.1 °F
| High | Low |
| 69.3 °F | 61.1 °F |
NNW
338°
| Speed | Gust | |
| 6 | 13 | |
| mph | ||
| Barometer | |
| Dew Point | 53.9 °F |
| Humidity | 58% |
| Rain | 0.01 in 0.00 in/hr |
| Inside Temperature | 69.9 °F |
|
Sun & Moon
First Quarter
61% visible |
Weather Record Snapshots. View all weather records here.
| High: | 69.3 °F | Low: | 61.1 °F |
| Average Wind: | 5 mph | Highest Wind: | 18 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 88.6 °F | Low: | 47.9 °F |
| Average Wind: | 5 mph | Highest Wind: | 48 mph |
| Total Rain: | 0.09 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

