My Station Weather Conditions
Observations are powered by a Personal Weather Station
40.8 °F
Feels like: 31.7 °F
| High | Low |
| 41.9 °F | 35.5 °F |
SW
225°
| Speed | Gust | |
| 8 | 13 | |
| mph | ||
| Barometer | |
| Dew Point | 23.6 °F |
| Humidity | 50% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 51.7 °F |
|
Sun & Moon
Waxing Crescent
26% visible |
Weather Record Snapshots. View all weather records here.
| High: | 41.9 °F | Low: | 35.5 °F |
| Average Wind: | 12 mph | Highest Wind: | 39 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 75.8 °F | Low: | 35.5 °F |
| Average Wind: | 6 mph | Highest Wind: | 39 mph |
| Total Rain: | 0.25 in | Highest Rate: | 0.69 in/hr |
Homepage View more here.

