My Station Weather Conditions
Observations are powered by a Personal Weather Station
26.1 °F
Feels like: 13.0 °F
| High | Low |
| 28.2 °F | 22.4 °F |
W
270°
| Speed | Gust | |
| 13 | 21 | |
| mph | ||
| Barometer | |
| Dew Point | 10.0 °F |
| Humidity | 50% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 49.4 °F |
|
Sun & Moon
New
1% visible |
Weather Record Snapshots. View all weather records here.
| High: | 28.2 °F | Low: | 22.4 °F |
| Average Wind: | 16 mph | Highest Wind: | 47 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 79.9 °F | Low: | 22.4 °F |
| Average Wind: | 7 mph | Highest Wind: | 54 mph |
| Total Rain: | 0.89 in | Highest Rate: | 6.78 in/hr |
Homepage View more here.

