My Station Weather Conditions
Observations are powered by a Personal Weather Station
38.1 °F
Feels like: 31.9 °F
| High | Low |
| 45.3 °F | 38.0 °F |
S
180°
| Speed | Gust | |
| 3 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 25.1 °F |
| Humidity | 59% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 51.1 °F |
|
Sun & Moon
Full
100% visible |
Weather Record Snapshots. View all weather records here.
| High: | 45.3 °F | Low: | 38.0 °F |
| Average Wind: | 9 mph | Highest Wind: | 23 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 61.2 °F | Low: | 37.1 °F |
| Average Wind: | 7 mph | Highest Wind: | 30 mph |
| Total Rain: | 0.02 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

