My Station Weather Conditions
Observations are powered by a Personal Weather Station
75.3 °F
Feels like: 74.7 °F
| High | Low |
| 77.3 °F | 55.0 °F |
SSE
158°
| Speed | Gust | |
| 3 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 53.7 °F |
| Humidity | 47% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 73.0 °F |
|
Sun & Moon
Waxing Gibbous
80% visible |
Weather Record Snapshots. View all weather records here.
| High: | 77.3 °F | Low: | 55.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 88.6 °F | Low: | 47.9 °F |
| Average Wind: | 5 mph | Highest Wind: | 48 mph |
| Total Rain: | 0.09 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

