My Station Weather Conditions
Observations are powered by a Personal Weather Station
63.9 °F
Feels like: 59.0 °F
| High | Low |
| 84.7 °F | 63.7 °F |
SW
225°
| Speed | Gust | |
| 9 | 13 | |
| mph | ||
| Barometer | |
| Dew Point | 50.2 °F |
| Humidity | 61% |
| Rain | 0.02 in 0.00 in/hr |
| Inside Temperature | 67.4 °F |
|
Sun & Moon
New
0% visible |
Weather Record Snapshots. View all weather records here.
| High: | 84.7 °F | Low: | 63.7 °F |
| Average Wind: | 10 mph | Highest Wind: | 39 mph |
| Today's Rain: | 0.02 in | Highest Rate: | 0.04 in/hr |
| High: | 86.0 °F | Low: | 25.4 °F |
| Average Wind: | 7 mph | Highest Wind: | 46 mph |
| Total Rain: | 0.48 in | Highest Rate: | 0.39 in/hr |
Homepage View more here.

