My Station Weather Conditions
Observations are powered by a Personal Weather Station
33.9 °F
Feels like: 24.6 °F
| High | Low |
| 34.1 °F | 16.2 °F |
SSE
158°
| Speed | Gust | |
| 6 | 13 | |
| mph | ||
| Barometer | |
| Dew Point | 7.2 °F |
| Humidity | 32% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 53.6 °F |
|
Sun & Moon
New
0% visible |
Weather Record Snapshots. View all weather records here.
| High: | 34.1 °F | Low: | 16.2 °F |
| Average Wind: | 4 mph | Highest Wind: | 20 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 79.9 °F | Low: | 16.2 °F |
| Average Wind: | 7 mph | Highest Wind: | 54 mph |
| Total Rain: | 0.89 in | Highest Rate: | 6.78 in/hr |
Homepage View more here.

