My Station Weather Conditions
Observations are powered by a Personal Weather Station
41.7 °F
Feels like: 37.8 °F
| High | Low |
| 49.8 °F | 41.7 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 29.7 °F |
| Humidity | 62% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 61.0 °F |
|
Sun & Moon
Full
96% visible |
Weather Record Snapshots. View all weather records here.
| High: | 49.8 °F | Low: | 41.7 °F |
| Average Wind: | 0 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 83.5 °F | Low: | 32.2 °F |
| Average Wind: | 4 mph | Highest Wind: | 42 mph |
| Total Rain: | 2.41 in | Highest Rate: | 1.54 in/hr |
Homepage View more here.

