My Station Weather Conditions
Observations are powered by a Personal Weather Station
31.7 °F
Feels like: 20.5 °F
| High | Low |
| 42.8 °F | 31.7 °F |
WNW
292°
| Speed | Gust | |
| 11 | 18 | |
| mph | ||
| Barometer | |
| Dew Point | 19.8 °F |
| Humidity | 61% |
| Rain | 0.07 in 0.00 in/hr |
| Inside Temperature | 41.9 °F |
|
Sun & Moon
First Quarter
33% visible |
Weather Record Snapshots. View all weather records here.
| High: | 42.8 °F | Low: | 31.7 °F |
| Average Wind: | 5 mph | Highest Wind: | 24 mph |
| Today's Rain: | 0.07 in | Highest Rate: | 0.00 in/hr |
| High: | 64.6 °F | Low: | 4.3 °F |
| Average Wind: | 8 mph | Highest Wind: | 62 mph |
| Total Rain: | 1.61 in | Highest Rate: | 0.98 in/hr |
Homepage View more here.

