My Station Weather Conditions
Observations are powered by a Personal Weather Station
51.5 °F
Feels like: 44.2 °F
| High | Low |
| 51.5 °F | 36.1 °F |
SSW
202°
| Speed | Gust | |
| 7 | 11 | |
| mph | ||
| Barometer | |
| Dew Point | 33.5 °F |
| Humidity | 50% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 46.8 °F |
|
Sun & Moon
New
0% visible |
Weather Record Snapshots. View all weather records here.
| High: | 51.5 °F | Low: | 36.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 58.4 °F | Low: | 4.3 °F |
| Average Wind: | 9 mph | Highest Wind: | 62 mph |
| Total Rain: | 0.33 in | Highest Rate: | 0.09 in/hr |
Homepage View more here.

