My Station Weather Conditions
Observations are powered by a Personal Weather Station
63.6 °F
Feels like: 60.6 °F
| High | Low |
| 64.8 °F | 47.2 °F |
E
90°
| Speed | Gust | |
| 1 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 38.8 °F |
| Humidity | 40% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 69.6 °F |
|
Sun & Moon
Full
97% visible |
Weather Record Snapshots. View all weather records here.
| High: | 64.8 °F | Low: | 47.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 90.6 °F | Low: | 47.2 °F |
| Average Wind: | 3 mph | Highest Wind: | 37 mph |
| Total Rain: | 2.55 in | Highest Rate: | 2.04 in/hr |
Homepage View more here.

