My Station Weather Conditions
Observations are powered by a Personal Weather Station
66.4 °F
Feels like: 66.5 °F
| High | Low |
| 66.4 °F | 58.7 °F |
WNW
292°
| Speed | Gust | |
| 2 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 53.8 °F |
| Humidity | 64% |
| Rain | 0.01 in 0.00 in/hr |
| Inside Temperature | 71.8 °F |
|
Sun & Moon
First Quarter
60% visible |
Weather Record Snapshots. View all weather records here.
| High: | 66.4 °F | Low: | 58.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 87.0 °F | Low: | 58.4 °F |
| Average Wind: | 3 mph | Highest Wind: | 39 mph |
| Total Rain: | 2.07 in | Highest Rate: | 3.72 in/hr |
Homepage View more here.

