My Station Weather Conditions
Observations are powered by a Personal Weather Station
72.3 °F
Feels like: 65.6 °F
| High | Low |
| 72.7 °F | 61.8 °F |
WSW
248°
| Speed | Gust | |
| 10 | 18 | |
| mph | ||
| Barometer | |
| Dew Point | 45.3 °F |
| Humidity | 38% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 71.6 °F |
|
Sun & Moon
First Quarter
40% visible |
Weather Record Snapshots. View all weather records here.
| High: | 72.7 °F | Low: | 61.8 °F |
| Average Wind: | 5 mph | Highest Wind: | 18 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 88.6 °F | Low: | 47.9 °F |
| Average Wind: | 5 mph | Highest Wind: | 48 mph |
| Total Rain: | 0.08 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

