My Station Weather Conditions
Observations are powered by a Personal Weather Station
48.8 °F
Feels like: 46.6 °F
| High | Low |
| 49.4 °F | 36.9 °F |
--
-
| Speed | Gust | |
| 0 | 1 | |
| mph | ||
| Barometer | |
| Dew Point | 40.2 °F |
| Humidity | 72% |
| Rain | 0.02 in 0.00 in/hr |
| Inside Temperature | 45.6 °F |
|
Sun & Moon
Full
99% visible |
Weather Record Snapshots. View all weather records here.
| High: | 49.4 °F | Low: | 36.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.02 in | Highest Rate: | 0.00 in/hr |
| High: | 49.4 °F | Low: | 25.6 °F |
| Average Wind: | 3 mph | Highest Wind: | 30 mph |
| Total Rain: | 0.29 in | Highest Rate: | 0.13 in/hr |
Homepage View more here.

