My Station Weather Conditions
Observations are powered by a Personal Weather Station
46.3 °F
Feels like: 33.4 °F
| High | Low |
| 46.9 °F | 27.9 °F |
SW
225°
| Speed | Gust | |
| 15 | 22 | |
| mph | ||
| Barometer | |
| Dew Point | 25.6 °F |
| Humidity | 44% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 43.6 °F |
|
Sun & Moon
First Quarter
64% visible |
Weather Record Snapshots. View all weather records here.
| High: | 46.9 °F | Low: | 27.9 °F |
| Average Wind: | 11 mph | Highest Wind: | 35 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 64.6 °F | Low: | 4.3 °F |
| Average Wind: | 8 mph | Highest Wind: | 62 mph |
| Total Rain: | 1.61 in | Highest Rate: | 0.98 in/hr |
Homepage View more here.

