My Station Weather Conditions
Observations are powered by a Personal Weather Station
30.3 °F
Feels like: 19.4 °F
| High | Low |
| 30.8 °F | 18.3 °F |
S
180°
| Speed | Gust | |
| 9 | 13 | |
| mph | ||
| Barometer | |
| Dew Point | 8.3 °F |
| Humidity | 39% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 37.7 °F |
|
Sun & Moon
First Quarter
54% visible |
Weather Record Snapshots. View all weather records here.
| High: | 30.8 °F | Low: | 18.3 °F |
| Average Wind: | 13 mph | Highest Wind: | 37 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 64.6 °F | Low: | 4.3 °F |
| Average Wind: | 8 mph | Highest Wind: | 62 mph |
| Total Rain: | 1.61 in | Highest Rate: | 0.98 in/hr |
Homepage View more here.

