My Station Weather Conditions
Observations are powered by a Personal Weather Station
71.0 °F
Feels like: 70.7 °F
| High | Low |
| 71.2 °F | 71.0 °F |
SSW
202°
| Speed | Gust | |
| 2 | 3 | |
| mph | ||
| Barometer | |
| Dew Point | 52.5 °F |
| Humidity | 52% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 68.5 °F |
|
Sun & Moon
New
2% visible |
Weather Record Snapshots. View all weather records here.
| High: | 71.2 °F | Low: | 71.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 83.2 °F | Low: | 36.2 °F |
| Average Wind: | 6 mph | Highest Wind: | 47 mph |
| Total Rain: | 0.03 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

