My Station Weather Conditions
Observations are powered by a Personal Weather Station
36.3 °F
Feels like: 31.7 °F
| High | Low |
| 37.0 °F | 26.7 °F |
SSW
202°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 28.5 °F |
| Humidity | 73% |
| Rain | 0.13 in 0.00 in/hr |
| Inside Temperature | 41.1 °F |
|
Sun & Moon
Full
100% visible |
Weather Record Snapshots. View all weather records here.
| High: | 37.0 °F | Low: | 26.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.13 in | Highest Rate: | 0.08 in/hr |
| High: | 48.9 °F | Low: | 25.6 °F |
| Average Wind: | 4 mph | Highest Wind: | 30 mph |
| Total Rain: | 0.13 in | Highest Rate: | 0.08 in/hr |
Homepage View more here.

