My Station Weather Conditions
Observations are powered by a Personal Weather Station
43.2 °F
Feels like: 39.0 °F
| High | Low |
| 50.9 °F | 43.2 °F |
ESE
112°
| Speed | Gust | |
| 2 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 35.5 °F |
| Humidity | 74% |
| Rain | 0.02 in 0.00 in/hr |
| Inside Temperature | 56.3 °F |
|
Sun & Moon
Waxing Gibbous
69% visible |
Weather Record Snapshots. View all weather records here.
| High: | 50.9 °F | Low: | 43.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.02 in | Highest Rate: | 0.00 in/hr |
| High: | 86.0 °F | Low: | 25.4 °F |
| Average Wind: | 7 mph | Highest Wind: | 46 mph |
| Total Rain: | 0.76 in | Highest Rate: | 0.39 in/hr |
Homepage View more here.

