My Station Weather Conditions
Observations are powered by a Personal Weather Station
79.0 °F
Feels like: 67.6 °F
| High | Low |
| 79.2 °F | 55.6 °F |
SSW
202°
| Speed | Gust | |
| 21 | 38 | |
| mph | ||
| Barometer | |
| Dew Point | 51.2 °F |
| Humidity | 38% |
| Rain | 0.10 in 0.00 in/hr |
| Inside Temperature | 62.0 °F |
|
Sun & Moon
Last Quarter
45% visible |
Weather Record Snapshots. View all weather records here.
| High: | 79.2 °F | Low: | 55.6 °F |
| Average Wind: | 5 mph | Highest Wind: | 38 mph |
| Today's Rain: | 0.10 in | Highest Rate: | 0.28 in/hr |
| High: | 79.9 °F | Low: | 25.6 °F |
| Average Wind: | 4 mph | Highest Wind: | 38 mph |
| Total Rain: | 0.72 in | Highest Rate: | 6.78 in/hr |
Homepage View more here.

