My Station Weather Conditions
Observations are powered by a Personal Weather Station
58.0 °F
Feels like: 53.8 °F
| High | Low |
| 66.9 °F | 46.1 °F |
WSW
248°
| Speed | Gust | |
| 3 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 38.4 °F |
| Humidity | 48% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 60.1 °F |
|
Sun & Moon
New
0% visible |
Weather Record Snapshots. View all weather records here.
| High: | 66.9 °F | Low: | 46.1 °F |
| Average Wind: | 7 mph | Highest Wind: | 25 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 78.7 °F | Low: | 36.2 °F |
| Average Wind: | 7 mph | Highest Wind: | 47 mph |
| Total Rain: | 0.03 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

