My Station Weather Conditions
Observations are powered by a Personal Weather Station
41.4 °F
Feels like: 32.1 °F
| High | Low |
| 44.4 °F | 36.8 °F |
WNW
292°
| Speed | Gust | |
| 9 | 13 | |
| mph | ||
| Barometer | |
| Dew Point | 27.3 °F |
| Humidity | 57% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 53.1 °F |
|
Sun & Moon
First Quarter
36% visible |
Weather Record Snapshots. View all weather records here.
| High: | 44.4 °F | Low: | 36.8 °F |
| Average Wind: | 10 mph | Highest Wind: | 27 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 75.8 °F | Low: | 35.5 °F |
| Average Wind: | 6 mph | Highest Wind: | 39 mph |
| Total Rain: | 0.25 in | Highest Rate: | 0.69 in/hr |
Homepage View more here.

