My Station Weather Conditions
Observations are powered by a Personal Weather Station
65.4 °F
Feels like: 57.0 °F
| High | Low |
| 66.4 °F | 48.8 °F |
SSE
158°
| Speed | Gust | |
| 13 | 20 | |
| mph | ||
| Barometer | |
| Dew Point | 45.2 °F |
| Humidity | 48% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 67.6 °F |
|
Sun & Moon
Waning Crescent
4% visible |
Weather Record Snapshots. View all weather records here.
| High: | 66.4 °F | Low: | 48.8 °F |
| Average Wind: | 4 mph | Highest Wind: | 29 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 79.9 °F | Low: | 25.6 °F |
| Average Wind: | 6 mph | Highest Wind: | 54 mph |
| Total Rain: | 0.86 in | Highest Rate: | 6.78 in/hr |
Homepage View more here.

