My Station Weather Conditions
Observations are powered by a Personal Weather Station
20.2 °F
Feels like: 12.4 °F
| High | Low |
| 20.2 °F | 15.6 °F |
SW
225°
| Speed | Gust | |
| 3 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 3.2 °F |
| Humidity | 47% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 43.4 °F |
|
Sun & Moon
Waning Crescent
15% visible |
Weather Record Snapshots. View all weather records here.
| High: | 20.2 °F | Low: | 15.6 °F |
| Average Wind: | 2 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 43.4 °F | Low: | 9.4 °F |
| Average Wind: | 7 mph | Highest Wind: | 45 mph |
| Total Rain: | 0.22 in | Highest Rate: | 0.12 in/hr |
Homepage View more here.

