My Station Weather Conditions
Observations are powered by a Personal Weather Station
44.7 °F
Feels like: 41.3 °F
| High | Low |
| 56.7 °F | 44.6 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 32.9 °F |
| Humidity | 63% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temperature | 58.8 °F |
|
Sun & Moon
Waning Gibbous
85% visible |
Weather Record Snapshots. View all weather records here.
| High: | 56.7 °F | Low: | 44.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 69.8 °F | Low: | 31.7 °F |
| Average Wind: | 8 mph | Highest Wind: | 61 mph |
| Total Rain: | 0.08 in | Highest Rate: | 4.40 in/hr |
Homepage View more here.

