My Station Weather Conditions
Observations are powered by a Personal Weather Station
80.3 °F
Feels like: 83.9 °F
High | Low |
83.6 °F | 80.3 °F |
SSW
202°
Speed | Gust | |
2 | 4 | |
mph |
Barometer | |
Dew Point | 63.7 °F |
Humidity | 57% |
Rain | 0.00 in 0.00 in/hr |
Inside Temperature | 78.6 °F |
Sun & Moon
![]() ![]()
New
3% visible |
Weather Record Snapshots. View all weather records here.
High: | 83.6 °F | Low: | 80.3 °F |
Average Wind: | 2 mph | Highest Wind: | 6 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 92.8 °F | Low: | 42.1 °F |
Average Wind: | 3 mph | Highest Wind: | 33 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.